X round
“Olimpi” - “Gareji” 0-0
“Dioskuria” - “Mimino-99” 6-1
“Gorda-2002” - Georgian University 2-1
“W-Avaza” - “Amirani” 3-0
The 35th school - “N. Dinamo-93” 4-0
“N. Dinamo” - T.S.A. 0-7
“Samgori” - “Tbilisi-2010” 1-4
| 1 | T.S.A. Tbilisi | 10 | 9 | 1 | 0 | 47-4 | 28 |
| 2 | “W-Avaza” Tbilisi | 10 | 8 | 2 | 0 | 26-7 | 26 |
| 3 | “Olimpi” Tbilisi | 10 | 7 | 2 | 1 | 31-10 | 23 |
| 4 | “Gareji” Sagarejo | 10 | 6 | 1 | 3 | 16-11 | 19 |
| 5 | “Tbilisi-2010” | 10 | 6 | 0 | 4 | 20-14 | 18 |
| 6 | The 35th school | 10 | 5 | 0 | 5 | 31-29 | 15 |
| 7 | “N. Dinamo-93” | 10 | 4 | 2 | 4 | 16-21 | 14 |
| 8 | “Dioskuria” | 10 | 4 | 0 | 6 | 20-32 | 12 |
| 9 | “Gorda-2002” Tbilisi | 10 | 3 | 2 | 5 | 19-28 | 11 |
| 10 | “N. Dinamo” | 10 | 3 | 2 | 5 | 17-30 | 11 |
| 11 | “Amirani” | 10 | 3 | 1 | 6 | 11-17 | 10 |
| 12 | “Samgori” Gardabani | 10 | 3 | 0 | 7 | 20-28 | 9 |
| 13 | Georgian University | 10 | 2 | 1 | 7 | 13-21 | 7 |
| 14 | “Mimino-99” Tbilisi | 10 | 0 | 0 | 10 | 3-38 | 0 |
Abkhazian Football Championship among born in 1994-95
X round
T.S.A. - Georgian University 1-1
“Mt. Globusi” - “Dinamo” (S) 2-1
“Imedi” - “Aragvi” 1-0
“Samtavisi-94” - “N. Dinamo-2” 1-1
“Goleadori” - “Georgia” 7-0
“N. Dinamo-94” - “Amirani-2” 2-2
“Olimpi” - “Vepkhvebi” 1-0
“Olimpi-2” - The 35th school 1-1
| 1 | “Goleadori" Tb. | 10 | 9 | 1 | 0 | 35-4 | 28 |
| 2 | “Olimpi" Tb. | 10 | 6 | 2 | 2 | 22-17 | 20 |
| 3 | Georgian University | 10 | 5 | 4 | 1 | 19-8 | 19 |
| 4 | T.S.A. | 10 | 5 | 4 | 1 | 12-5 | 19 |
| 5 | “N. Dinamo-2” Tb. | 10 | 5 | 3 | 2 | 23-11 | 18 |
| 6 | “Samtavisi-94” Kaspi | 10 | 5 | 3 | 2 | 19-7 | 18 |
| 7 | “Amirani-2” | 10 | 5 | 3 | 2 | 12-11 | 18 |
| 8 | “Aragvi” Dusheti | 10 | 4 | 3 | 3 | 13-9 | 15 |
| 9 | “Vepkhvebi” Tb. | 10 | 2 | 4 | 4 | 14-20 | 10 |
| 10 | “N. Dinamo-94” Tb. | 10 | 2 | 4 | 4 | 13-19 | 10 |
| 11 | The 35th school | 10 | 2 | 3 | 5 | 11-17 | 9 |
| 12 | “Imedi” Tb. | 10 | 2 | 2 | 6 | 3-14 | 8 |
| 13 | “Olimpi-2” Tb. | 10 | 1 | 5 | 4 | 8-17 | 8 |
| 14 | “Mt. Globusi” Tb. | 10 | 2 | 1 | 7 | 6-20 | 7 |
| 15 | “Dinamo” Sokhumi | 10 | 1 | 2 | 7 | 10-23 | 5 |
| 16 | “Georgia” | 10 | 1 | 2 | 7 | 5-23 | 5 |
Abkhazian Football Federation
