სარეკლამო ადგილი - 1
970 x 90
Basketball

20:46 | 9.11.2013 | Viewed []

Youth - Tomorrow's Hope

The fifth round of the Georgian 23th national basketball Championship in Batumi started with the match between “Batumi” and “Kutaisi”. As it was expected, the match was very interesting and tense. “Batumi”, without head coach, defeated “Kutaisi”. The final matches of the 4th round was held today in Tbilisi Sports Palace and it was not difficult task to guess the winner.

In a word, the meeting proceeded without surprises and the favorites of the matches “MIA Academy”, “Dinamo” and “Armia” recorded their “Scheduled” profits in asset.

Under the less tension matches, the coaches were able to test the new players and the spectators together with basketball players saw some debuts. “MIA Academy”, “Olimpi”, “Rustavi” and “Makabi” is mainly composed with young players and a new generation of basketball players is considered as a normal thing in these teams. Talented young players are also often used to replace more experienced players in “Dinamo”, however, today Irakli Khoshtaria (head coach) allowed them more playing time. For example, back-liner Zezva Liluashvili spent more than 17 minutes on the arena and assured us in his possibilities once again. As for the debut, 15-year-old Giorgi Tvalabeishvili (207cm) hold his first match in the Georgian national Championship. He spent 10 minutes on the arena and added 4 rebounds and 1 steal to 4 points.

“Armia” of Kote Tugushi is mainly composed with experienced basketball players, and today the head coach of this team allowed 16-year-old Giorgi Kavtaradze and 15-year-old Tornike Gagua to show themselves due to the absence of Jolivet Tujan and Teimuraz Babunashvili. In total, “Armia” overcame “Makabi” easily and from the 116 points of “Armia” 17 are on account of the young players (Rati Janashia, Ilia Shiolashvili, Kavtaradze, Gagua).

Following teams will face in the 5th round of Super League

November 13

“MIA Academy”– “Kutaisi”

“Olimpi” – “Armia”

“Makabi” – “Dinamo”

November 14

“Batumi-RSU” – “Sokhumi” 

 

 

 

Tbilisi MIA Academy 85 - 59 olimpi 09.11.13, 14:00
  Team 1 2 3 4 Sum  
MIA Academy 15 17 26 27 85
olimpi 8 21 17 13 59
MIA Academy
      Min 2–Pts 3–Pts FT TO AS PF TO St BS Pts
        M A % M A % M A % Sum
 
5 Tornike Qitoshvili 02:16 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0
6 Beqa Chikviladze 30:09 7 10 70 2 5 40 2 3 66.7 2 5 7 5 2 3 2 0 22
7 Leqso Lapanashvili 13:25 0 1 0 1 2 50 0 0 0 0 1 1 1 2 2 1 0 3
8 Merab Boqolishvili * 29:29 5 8 62.5 1 3 33.3 4 5 80 2 4 6 1 3 4 0 1 17
9 Ilia Londaridze * 22:58 7 9 77.8 0 0 0 0 0 0 3 2 5 1 3 2 0 0 14
11 Leri Kvantaliani 08:58 0 2 0 0 1 0 1 2 50 1 3 4 0 1 0 0 0 1
12 Merab Mirziashvili 01:41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Levan Lolishvili 01:41 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
20 Akaki Lomouri * 15:56 4 7 57.1 0 0 0 0 0 0 2 4 6 2 4 0 0 0 8
22 Davit Ugrekhelidze 17:02 1 3 33.3 0 0 0 1 2 50 1 3 4 0 4 1 0 0 3
30 Revaz Rogava * 37:38 4 7 57.1 1 3 33.3 0 1 0 1 5 6 8 2 6 2 2 11
33 Koka Tomaradze * 18:47 0 1 0 2 4 50 0 0 0 0 3 3 0 2 2 0 0 6
2 2 4 0 0 0 0 0 0
28 48 58.33 7 18 38.89 8 13 61.54 14 34 48 19 23 21 5 3 85
 
olimpi
      Min 2–Pts 3–Pts FT TO AS PF TO St BS Pts
        M A % M A % M A % Sum
 
4 Irakli Gulisabedashvili * 31:54 3 5 60 1 4 25 0 0 0 2 1 3 2 1 1 2 0 9
5 Beqa Nadiradze 06:06 1 5 20 0 1 0 0 0 0 1 1 2 0 0 1 1 0 2
6 Gegi Baqradze 05:53 0 0 0 0 0 0 0 0 0 0 1 1 1 5 1 1 0 0
7 Irakli Miqeladze * 34:12 2 6 33.3 0 5 0 5 6 83.3 4 0 4 4 0 3 2 0 9
8 Tariel Tavartqiladze 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Nodar Gogodze 25:16 0 3 0 0 2 0 0 0 0 2 2 4 0 3 4 2 0 0
10 Giorgi Khaniashvili * 24:11 3 6 50 1 3 33.3 5 8 62.5 0 2 2 1 0 2 2 0 14
11 Nodar Teneishvili * 33:42 3 8 37.5 1 5 20 0 1 0 4 6 10 0 2 2 0 0 9
13 Revaz Atanelishvili * 22:54 5 8 62.5 0 0 0 4 6 66.7 2 3 5 0 4 4 1 2 14
21 Temur Phkhakadze 03:32 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
24 Davit Khizanishvili 12:20 0 0 0 0 5 0 2 2 100 0 1 1 0 0 1 1 0 2
30 Irakli Lomidze 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1 3 0 0 0 1 0 0
17 41 41.46 3 25 12.00 16 23 69.57 18 18 36 8 15 20 12 2 59
 
 დასაბეჭდი ვერსია

Referees: Maka Kupatadze, Davit Berekashvili, Gia Molodinashvili

Commissar: Roland Khomeriki

 

 

Tbilisi Dinamo 97 - 62 Rustavi 09.11.13, 16:00
  Team 1 2 3 4 Sum  
Dinamo 21 20 29 27 97
Rustavi 13 6 22 21 62
Dinamo
      Min 2–Pts 3–Pts FT TO AS PF TO St BS Pts
        M A % M A % M A % Sum
 
4 Giorgi Gamkrelidze * 22:47 4 9 44.4 0 0 0 3 4 75 0 1 1 9 0 2 2 0 11
5 Ioseb Lejava 10:00 2 2 100 0 2 0 0 0 0 0 1 1 1 0 2 0 0 4
6 Keyon Carter * 24:15 6 12 50 0 1 0 2 2 100 3 5 8 1 0 6 1 0 14
7 Besik Lejava * 26:02 3 5 60 2 6 33.3 2 4 50 2 3 5 3 1 2 1 0 14
8 Giorgi Vakhania 09:27 1 1 100 0 1 0 3 4 75 1 2 3 1 4 1 1 0 5
9 Ioseb Bibiluri 06:04 0 0 0 0 0 0 0 2 0 0 1 1 0 1 0 0 0 0
10 Zezva Liluashvili 17:13 3 6 50 1 1 100 0 0 0 0 0 0 2 2 0 1 0 9
11 Stevan Milosevic * 23:00 7 8 87.5 0 0 0 3 5 60 3 9 12 1 2 2 0 3 17
12 Milosh Pesich 16:41 3 6 50 0 1 0 2 6 33.3 1 3 4 4 3 1 2 0 8
15 Zviad Antadze * 23:12 3 5 60 1 2 50 2 3 66.7 5 11 16 3 1 1 1 1 11
20 Giorgi Ormotsadze 11:19 0 0 0 0 3 0 0 0 0 0 0 0 1 2 0 1 0 0
35 Giorgi Tvalabeishvili 10:00 2 4 50 0 1 0 0 0 0 2 2 4 0 1 0 1 0 4
0 0 0 0 0 0 0 0 0
34 58 58.62 4 18 22.22 17 30 56.67 17 38 55 26 17 17 11 4 97
 
Rustavi
      Min 2–Pts 3–Pts FT TO AS PF TO St BS Pts
        M A % M A % M A % Sum
 
4 Zura Matchavariani * 16:54 0 4 0 3 7 42.9 3 4 75 1 3 4 2 1 2 0 0 12
5 Gaga Arabuli 10:07 0 1 0 0 0 0 0 0 0 0 1 1 1 1 4 1 0 0
7 Davit Artsividze * 29:53 1 1 100 1 4 25 0 0 0 1 2 3 3 2 2 2 0 5
8 Levan Khmelidze * 32:46 4 9 44.4 1 2 50 3 4 75 0 5 5 1 2 5 1 0 14
10 Revaz Chachanidze 24:53 4 15 26.7 2 8 25 3 4 75 1 0 1 3 3 0 1 0 17
11 Irakli Alkhanaidze 18:25 3 6 50 0 0 0 1 2 50 2 4 6 1 4 2 1 0 7
12 Giorgi Kvelashvili 18:57 3 8 37.5 0 0 0 1 1 100 3 2 5 0 1 2 0 0 7
13 Jaba Arabuli 06:38 0 0 0 0 0 0 0 0 0 0 3 3 0 2 0 0 0 0
14 Davit Gugava * 15:24 0 1 0 0 0 0 0 0 0 1 3 4 0 4 0 1 1 0
15 Zaza Gagnidze 07:17 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Davit Maisuradze * 18:46 0 3 0 0 1 0 0 0 0 2 2 4 0 3 2 0 1 0
2 1 3 0 0 0 2 0 0
15 50 30.00 7 23 30.43 11 15 73.33 13 26 39 11 23 21 7 2 62
 
 დასაბეჭდი ვერსია

Referees: Maka Kupatadze, Zaza Machaladze, Davit Berishvili

Commissar: Roland Khomeriki

 

Tbilisi Makabi 72 - 116 armia 09.11.13, 18:00
  Team 1 2 3 4 Sum  
Makabi 15 17 20 20 72
armia 34 28 28 26 116
Makabi
      Min 2–Pts 3–Pts FT TO AS PF TO St BS Pts
        M A % M A % M A % Sum
 
4 Giorgi Tetelashvili * 25:10 2 7 28.6 0 0 0 1 2 50 0 1 1 2 3 2 2 1 5
5 Gela Gulmagarashvili 08:04 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0
6 Sandro Megeneishvili * 27:08 0 1 0 1 3 33.3 3 4 75 0 1 1 5 0 6 1 0 6
7 Levan Sulaberidze 11:32 1 4 25 0 0 0 2 2 100 1 2 3 0 1 2 0 0 4
8 Lasha Elbaqidze 06:06 1 1 100 0 0 0 0 0 0 0 2 2 1 1 1 0 0 2
10 Guga Pataraia 05:47 0 1 0 1 1 100 0 0 0 0 1 1 0 1 2 0 0 3
11 Irakli Sarishvili 04:04 1 1 100 0 0 0 1 2 50 1 0 1 0 0 0 1 0 3
13 Irakli Beshqenadze * 26:44 1 7 14.3 0 1 0 1 4 25 2 3 5 3 2 0 2 0 3
15 Levan Revazashvili * 40:00 4 14 28.6 6 11 54.5 5 5 100 1 6 7 0 3 5 3 0 31
21 Giorgi Feriashvili * 37:12 6 17 35.3 0 0 0 1 3 33.3 4 3 7 1 3 1 0 1 13
22 Otar Butkhuzi 04:32 0 1 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
23 Giorgi Nanitashvili 03:41 0 0 0 0 0 0 2 2 100 0 2 2 1 1 0 0 0 2
0 2 2 0 0 0 0 0 0
16 54 29.63 8 16 50.00 16 24 66.67 12 23 35 13 16 19 9 2 72
 
armia
      Min 2–Pts 3–Pts FT TO AS PF TO St BS Pts
        M A % M A % M A % Sum
 
5 Zviad Babiashvili 15:44 4 8 50 0 1 0 0 0 0 0 3 3 0 0 0 0 0 8
6 Anatoli Boisa 14:22 0 0 0 1 5 20 0 0 0 0 2 2 2 4 0 0 0 3
7 Mikheil Berishvili * 19:46 3 3 100 0 1 0 2 3 66.7 2 3 5 6 2 2 0 0 8
8 Vaja Janashia 15:17 0 4 0 2 2 100 2 2 100 3 3 6 1 1 1 0 1 8
9 Buba Kvimsadze * 21:04 3 3 100 2 2 100 2 2 100 0 1 1 5 2 1 1 0 14
10 Ilia Shiolashvili 14:41 2 3 66.7 0 0 0 0 0 0 2 3 5 2 4 3 1 1 4
11 Giorgi Jgerenaia * 23:09 7 8 87.5 1 3 33.3 1 5 20 4 4 8 3 3 3 1 3 18
13 Beqa Tsivtsivadze 18:56 3 5 60 3 6 50 0 0 0 0 6 6 5 2 1 2 0 15
23 Giorgi Sharabidze * 21:18 4 5 80 4 6 66.7 3 3 100 1 4 5 0 3 1 3 1 23
25 Giorgi Qavtaradze 08:49 2 6 33.3 0 0 0 0 0 0 5 0 5 0 0 2 0 0 4
30 Tornike Gagua 08:53 0 2 0 1 6 16.7 0 0 0 0 1 1 2 3 2 0 0 3
55 Irakli Keidia * 18:01 1 1 100 2 4 50 0 0 0 0 4 4 4 0 2 1 0 8
3 1 4 0 0 0 1 0 0
29 48 60.42 16 36 44.44 10 15 66.67 20 35 55 30 24 19 9 6 116
 
 დასაბეჭდი ვერსია

Referees: Zaza Machaladze, Davit Berishvili, Mikheil Vartanovi

Commissar: Roland Gelovani

 

 

 

Standing
  Team G W/L Balls Points
1 armia 4 4 / 0 333 / 238 8
2 Kutaisi 4 3 / 1 383 / 280 7
3 Dinamo 3 3 / 0 262 / 218 6
4 Batumi-RSU 4 2 / 2 346 / 337 6
5 MIA Academy 3 2 / 1 227 / 212 5
6 Sokhumi 3 1 / 2 198 / 196 4
7 olimpi 3 1 / 2 241 / 249 4
8 Rustavi 4 0 / 4 224 / 351 4
9 Makabi 4 0 / 4 283 / 416 4

Gocha Kacharava

www.superleguea.ge-Statistics

სარეკლამო ადგილი - 26
250 x 500
0.203578