Rugby

18:09 | 21.03.2016 | Viewed []

Georgia Strengthened Position

Georgian national rugby team added 0.41 points to the rating by beating Romania 38:9 in the Rugby European Championship and strengthened historic, 12th position.

Tonga is back to Georgia with one point and will remain so until June. In June, the Pacific Regional Championship begins and Georgian team will also have test-matches there and on that results will depend if “The Lelos” continue fight for the top 10 or not. It is already known, that the team of Milton Haig will face Fiji on June 25 in Suva.

World Rugby Rating. March 21

1 (1). New Zealand 96,10

2 (2). Australia 89,33

3 (3). South Africa 87,66

4 (5). England 83,98

5 (4). Wales 83,10

6 (6). Argentina 82,59

7 (7). Ireland 80,33

8 (8). France 78,36

9 (9). Scotland 78,32

10 (10). Japan 77,05

11 (11). Fiji 76,96

12 (12). Georgia 72,62

13 (13). Tonga 71,60

14 (14). Italy 70,78

15 (15). Samoa 70,36

16 (16). Romania 67,52

17 (17). USA 65,68

18 (18). Canada 64,27

19 (20). Russia 63,56

20 (19). Uruguay 63,23

21 (21). Namibia 61,75

22 (22). Spain 60,87

23 (25). Belgium 57,94

24 (23). Germany 57,71

25 (24). Hong Kong 57,17

26 (26). Korea 56,70

27 (27). Kenya 55,89

28 (28). Ukraine 55,51

29 (29). Chile 55,20

30 (30). Portugal 54,29

...

www.worldrugby.ge

0.074212