Rugby

16:23 | 21.09.2015 | Viewed []

Georgia Returned to the 13th Place

Georgian national rugby team added 3.26 points to its ranking by beating Tonga 17:10 at the World Cup 2015 and returned 13th position which was lost due to the defeat with Canada and Japan.

The “Lelos” had a chance to take the 12th place, but Japan created the biggest sensation by beating South Africa 34:32. This victory allowed them to move to the 11th place.

World Rugby Ranking. September 21

1 (1). New Zealand 92,89

2 (2). Australia 86,67

3 (4). England 85,04

4 (5). Wales 84,63

5 (6). Ireland 84,40

6 (3). South Africa 81,15

7 (7). France 81,12

8 (8). Argentina 78,39

9 (9). Fiji 77,04

10 (12). Samoa 76,18

11 (13). Japan 76,06

12 (10). Scotland 75,88

13 (16). Georgia 72,62

14 (11). Tonga 72,43

15 (14). Italy 70,53

16 (15). USA 69,32

17 (17). Romania 66,28

18 (18). Canada 65,17

19 (19). Uruguay 62,11

20 (20). Namibia 61,85

...

0.12005