Other

22:45 | 31.07.2015 | Viewed []

Georgia Gains Seven Medals Still

The day before the end of “Tbilisi 2015”, the Russian team still leads the Youth Olympic Festival. The next day of the competition turned out to be unsuccessful for the Georgians.

Team standings for July 31:

Gold – Silver – Bronze - Total

Russia - 14 - 6 - 10 - 30

Hungary - 9 - 3 - 9 - 21

Italy - 9 - 2 - 7 - 18

France - 7 - 3 - 7 - 17

Moldova - 5 - 1 - 0 - 6

Netherlands - 4 - 3 - 6 - 13

Germany - 3 - 8 - 4 - 15

Spain - 3 - 5 - 5 - 13

Great Britain - 3 - 4 - 8 - 15

Slovenia - 3 - 4 - 4 - 11

Romania - 3 - 3 - 0 - 6

Georgia - 3 - 0 - 4 - 10

Ireland - 2 - 5 - 2 - 9

Ukraine - 2 - 5 - 0 - 7

Serbia - 2 - 3 - 3 - 8

Finland - 2 - 3 - 1 - 6

Sweden - 2 - 2 - 0 - 4

Azerbaijan - 2 - 1 - 2 - 5

Switzerland - 1 - 3 - 1 - 5

Denmark - 1 - 1 - 0 - 2

Belorussia - 1 - 0 - 2 - 3

Austria - 1 - 0 - 0 - 1

Estonia - 1 - 0 - 0 - 1

Belgium - 0 - 4 - 2 - 6

Poland - 0 - 3 - 3 - 6

Slovakia - 0 - 2 - 1 - 3

Czech - 0 -2 - 0 - 2

Latvia - 0 - 2 - 0 - 2

Turkey - 0 - 1 - 3 - 4

Cyprus - 0 - 1 - 1 - 2

Israel - 0 - 1 - 1 - 2

Montenegro - 0 - 1 - 0 - 1

Croatia - 0 - 0 - 2 - 2

Greece - 0 - 0 - 2 - 2

Norway - 0 - 0 - 2 - 2

0.124942