Basketball

13:09 | 31.03.2015 | Viewed []

Pachulia's 17 Points, 13 Rebounds and the Title of the Best Player

Another highest level match of Zaza Pachulia. Georgian center showed an impressive game against his former team “Atlanta”, but it was not enough to defeat the leader.

“Milwaukee” lost the match in Atlanta – 88:101. Pachulia was the best in “Milwaukee”. He played for 36 minutes and had no turnovers. The Georgian scored 8 2 pointers of 10, 1 free throw of 3, earned 17 points, 13 rebounds, 3 assists and 1 steal.

“Milwaukee” has 36 wins and 38 defeats and is still in the 6th place in the Eastern Conference. The team of Pachulia will have the next match on April 1 against “Chicago”.

Eastern Conference
Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Atlanta1e 56 18 0.757 0.0 35-10 11-3 32-5 24-13 6-4 W 1
Cleveland2x 48 27 0.640 8.5 30-15 8-5 27-9 21-18 8-2 W 1
Chicago3x 45 29 0.608 11.0 28-16 7-6 24-14 21-15 6-4 W 3
Toronto4a 44 30 0.595 12.0 29-16 11-2 26-13 18-17 6-4 W 2
Washington5x 41 33 0.554 15.0 26-19 9-6 26-12 15-21 5-5 L 1
Milwaukee6 36 38 0.486 20.0 25-19 6-8 21-15 15-23 2-8 L 2
Miami7 34 39 0.466 21.5 22-22 4-10 18-18 16-21 6-4 W 1
Boston8 33 41 0.446 23.0 21-23 10-4 18-19 15-22 5-5 W 1
Brooklyn 32 40 0.444 23.0 19-24 8-6 14-20 18-20 7-3 W 3
Indiana 32 41 0.438 23.5 23-22 7-8 19-18 13-23 3-7 W 1
Charlotte 31 42 0.425 24.5 23-21 8-6 17-20 14-22 3-7 L 1
Detroit 28 45 0.384 27.5 19-24 6-7 15-21 13-24 5-5 L 1
Orlandoo 22 52 0.297 34.0 13-33 4-11 12-25 10-27 1-9 L 3
Philadelphiao 18 57 0.240 38.5 12-33 2-13 12-26 6-31 3-7 L 3
New Yorko 14 60 0.189 42.0 8-36 4-10 9-27 5-33 1-9 L 7
Western Conference
Western W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Golden State1w 60 13 0.822 0.0 35-8 11-3 34-2 26-11 9-1 W 9
Memphis2x 51 24 0.680 10.0 32-15 8-7 28-9 23-15 6-4 W 1
Houston3x 50 24 0.676 10.5 28-17 6-6 27-10 23-14 7-3 L 1
Portland4x 48 25 0.658 12.0 28-16 10-3 30-7 18-18 5-5 W 4
L.A. Clippers5x 49 25 0.662 11.5 30-14 9-3 27-10 22-15 8-2 W 7
San Antonio6 47 26 0.644 13.0 26-19 6-7 29-8 18-18 7-3 W 3
Dallas7 45 29 0.608 15.5 24-20 7-8 25-12 20-17 5-5 L 2
Oklahoma City8 42 32 0.568 18.5 22-23 8-6 27-9 15-23 7-3 W 1
New Orleans 39 34 0.534 21.0 23-20 7-6 25-13 14-21 5-5 W 2
Phoenix 38 37 0.507 23.0 20-26 6-8 21-18 17-19 5-5 L 4
Utaho 33 41 0.446 27.5 18-26 7-7 18-19 15-22 5-5 W 2
Denvero 28 46 0.378 32.5 17-27 6-9 17-20 11-26 5-5 L 1
Sacramentoo 26 47 0.356 34.0 15-28 5-9 16-21 10-26 4-6 L 2
L.A. Lakerso 20 53 0.274 40.0 8-35 2-10 11-24 9-29 3-7 W 1
Minnesotao 16 58 0.216 44.5 7-39 4-10 9-28 7-30 2-8 L 4

www.gbf.ge

0.127013