Rugby

18:08 | 23.03.2015 | Viewed []

Georgia - 14, Italy - 15

The Georgia national rugby union team earned 0,89 points by beating Romania 15:9 in Bucharest.

Italy failed to Wales 20:61 in Rome and lost 0,17 ranking points. So, now Georgia is in the 14th place and Italy – in the 15th place.

Other matches did not cause any changes in the ranking.

World ranking by 23 March

1 (1). New Zealand 93,70

2 (2). South Africa 88,23

3 (3). Ireland 85,76

4 (4). England 85,40

5 (5). Wales 84,07

6 (6). Australia 82,95

7 (7). France 79,74

8 (8). Argentina 78,23

9 (9). Samoa 75,39

10 (10). Scotland 74,79

11 (11). Japan 74,70

12 (12). Fiji 74,57

13 (13). Tonga 74,12

14 (15). Georgia 72,16

15 (14). Italy 71,85

16 (16). USA 67,61

17 (18). Canada 66,83

18 (17). Romania 66,23

19 (19). Russia 64,65

20 (20). Uruguay 63,58

21 (21). Spain 62,59

22 (22). Namibia 58,27

23 (23). Portugal 57,40

24 (24). Korea 57,22

25 (25). Belgium 56,14

26 (26). Zimbabwe 55,83

27 (27). Hong Kong 55,79

28 (28). Germany 54,78

29 (29). Chile 54,54

30 (30). Moldova 53,69

31 (31). Kenya 53,25

32 (32). Ukraine 52,33

33 (33). Netherlands 52,29

...

0.112783